| ARTIST | ALBUM | STEEL GUITAR | LABEL |
| SANDERS, Ray | I Don't Want To Be Alone Tonight | Stu Basore, Hal Rugg | Republic 5004 |
| Judy | Weldon Myrick | United Artists 6782 | |
| SEALS, Dan | On The Frontline | Doyle Grisham | EMI 240661 |
| Rage On | Doyle Grisham | Capitol 46976 | |
| Rebel Heart | Doyle Grisham | Liberty 51149 | |
| SEELY, Jeannie | I'll Love You More | Buddy Emmons | Monument SLP 18091 |
| SERRATT, Kenny | Give Me A Title & I'll Write You A Song | Maurice Anderson | Big R 1005 |
| Saturday Night In Dallas | Stu Basore | Killroy 19980 | |
| SHAVER, Billy Joe | I'm Just An Old Junk Of Coal | Russ Hicks | Columbia 37078 |
| SHEPARD, Jean | Got You On My Mind | Walter Haynes | Capitol ST 1525 |
| Heart We Did All We Could | Hal Rugg | Capitol ST 2690 | |
| Heartaches And Tears | Walter Haynes, Hal Rugg | Capitol ST 1663 | |
| I'll Do Anything It Takes | Pete Drake | United Artists 307 | |
| It's A Man Every Time | Hal Rugg | Capitol ST 2416 | |
| Lighthearted And Blue | Hal Rugg | Capitol ST 2187 | |
| Lonesome Love | Walter Haynes | Capitol T 1126 | |
| Mercy, Ain't Love Good | Weldon Myrick | United Artists 609 | |
| Slippin' Away | Stu Basore | United Artists 144 | |
| SHEPPARD, T.G. | Solitary Man | Lloyd Green | Hitsville H6-404 |
| T.G. | Lloyd Green, Jay Dee Maness | WB 3133 | |
| T.G. Sheppard | Pete Drake, Lloyd Green | Melodyland 401 | |
| SLATER, David | Be With Me | Paul Franklin, Sonny Garrish | Capitol 91181 |
| SLEDD, Patsy | Yours Sincerely | Lloyd Green | Mega M31-1020 |
| SMITH, Cal | Cal Smith | Lloyd Green, John Hughey | MCA 344 |
| Country Bumpkin | Lloyd Green, John Hughey | MCA 424 | |
| I Just Came Home To Count The Memories | Pete Drake, Weldon Myrick | MCA 2266 | |
| It's Time To Pay The Fiddler | Lloyd Green, Weldon Myrick | MCA 467 | |
| Jason's Farm | Weldon Myrick | MCA 2172 | |
| My Kind Of Country | John Hughey, Weldon Myrick | MCA 485 | |
| Travelin' Man | Lloyd Green | Kapp KS 3544 | |
| SMITH, Carl | Carl Smith's Best | Bob Foster, Billy Robinson, Johnny Sibert | Harmony HL 7310 |
| Greatest Hits 1 (New Recordings) | Jim Baker | Gusto 0058 | |
| Sentimental Songs (1st Album) | Bob Foster, Billy Robinson | Columbia HS 9023S | |
| Let's Live A Little | No Steel! | Columbia CL 1172 | |
| Smith's The Name | Bob Foster, Johnny Sibert | Columbia CL 1022 | |
| Sunday Down South | Johnny Siebert | Columbia CL 959 | |
| The Silver Tongued Cowboy | Lloyd Green | ABC Hickory 44015 | |
| This Lady Loving Me | Curly Chalker, Weldon Myrick | ABC 44005 | |
| SMITH, Connie | A Lady Named Smith | John Hughey | Columbia 32185 |
| Ain't We Havin' Us A Good Time | John Hughey, Weldon Myrick | RCA LSP 4694 | |
| Born To Sing | Weldon Myrick | RCA LSP 3628 | |
| Connie Smith (her first album!) | Weldon Myrick | RCA LSP 3341 | |
| Cute 'n' Country | Weldon Myrick, Hal Rugg | RCA LSP 3444 | |
| Downtown Country | Weldon Myrick | RCA LSP 3725 | |
| Dream Painter | Weldon Myrick | RCA APL1-0188 | |
| Great Sacred Songs | Weldon Myrick | RCA LSP 3589 | |
| I Don't Wanna Talk It Over Anymore | Jimmy Day, Buddy Emmons, Lloyd Green | Columbia 34270 | |
| I Got A Lot Of Hurtin' Done Today | Lloyd Green, Hal Rugg | Columbia 33375 | |
| I Love Charley Brown | Weldon Myrick | RCA LSP 4002 | |
| I Never Knew (What That Song Meant Before) | Lloyd Green | Columbia 33055 | |
| I Never Once Stopped Loving You | Jimmie Crawford, Weldon Myrick, Hal Rugg | RCA LSP 4394 | |
| If It Ain't Love | Weldon Myrick, Dickie Overbey | RCA LSP 4748 | |
| Just One Time | John Hughey, Weldon Myrick | RCA LSP 4534 | |
| Love Is The Look You're Looking For | Weldon Myrick | RCA LSP 4840 | |
| Miss Smith Goes To Nashville | Weldon Myrick | RCA LSP 3520 | |
| Pure Connie Smith | Lloyd Green | Monument 7609 | |
| Sings Bill Anderson | Weldon Myrick | RCA LSP 3768 | |
| Sings Hank Williams Gospel | Lloyd Green | CBS 81077 | |
| Soul Of Country Music | Russ Hicks | RCA LSP 3889 | |
| Sunshine And Rain | Russ Hick, Weldon Myrick | RCA LSP 4077 | |
| That's The Way Love Goes | Lloyd Green | Columbia 32581 | |
| The Song We Fell In Love To | Lloyd Green, Weldon Myrick | Columbia 33918 | |
| SMITH, Margo | A Woman | Pete Drake, John Hughey | WB 3296 |
| Don't Break The Heart That Loves You | Curly Chalker, Pete Drake, Buddy Emmons | WB 3173 | |
| Happiness | Pete Drake | WB 3049 | |
| Songbird | Pete Drake, Weldon Myrick | WB 2955 | |
| SMITH, Sammi | Greatest Hits | Weldon Myrick | Mega 604 |
| New Winds, All Quadrants | Buddy Emmons, Lloyd Green | Elektra 6E-137 | |
| Something Old, Something New, Something Blue | Weldon Myrick | Mega 1011 | |
| Sunshine | Hal Rugg | Mega 611 | |
| The Rainbow In Daddy's Eyes | Hal Rugg | Mega 601 | |
| The Toast Of '45 | Hal Rugg | Mega 1021 | |
| Today I Started Loving You Again | Hal Rugg | Mega 612 | |
| SMITH, Warren | The First Country Collection Of Warren Smith | Ralph Mooney | Liberty ST 7199 |
| SNOW, Hank | Award Winners | Weldon Myrick, Joe Talbot | RCA LSP 4601 |
| Big Country Hits | Jerry Byrd | RCA LSP 2458 | |
| Country Classic (1st Album) | Dale Lohman, Joe Talbot | RCA LPM 3026 | |
| Country & Western Jamboree | Melvin Gentry | RCA LPM 1419 | |
| Cure For The Blues | Kayton Roberts, Joe Talbot | RCA LSP 4379 | |
| Gloryland March | No Steel! | RCA LSP 3378 | |
| Grand Ole Opry Favorites | Lloyd Green, Weldon Myrick, Joe Talbot | RCA APL1-0162 | |
| Hello Love | Lloyd Green | RCA APL1-0441 | |
| Hits Covered By Snow | Joe Talbot | RCA LSP 4166 | |
| Hits, Hits And More Hits | No Steel! | RCA LSP 3965 | |
| I've Been Everywhere | No Steel! | RCA LSP 2675 | |
| Just Keep A Movin' | Melvin Gentry, Joe Talbot | RCA LPM 1113 | |
| Railroad Man | No Steel! | RCA LSP 2705 | |
| More Souvenirs | No Steel! | RCA LSP 2812 | |
| Sings | Joe Talbot | RCA LPM 3070 | |
| Sings Sacred Songs | Joe Talbot | RCA LPM 1638 | |
| Snow In All Seasons | Joe Talbot | RCA LSP 4122 | |
| Snow In Hawaii | Jerry Byrd | RCA LSP 3737 | |
| Souvenirs | Jerry Byrd | RCA LSP 2285 | |
| That's You And Me | Lloyd Green | RCA APL1-0608 | |
| The Mysterious Lady | Kayton Roberts | RCA APL1-3208 | |
| Tracks And Trains | Joe Talbot | RCA LSP 4501 | |
| Your Favorite Country Hits | No Steel! | RCA LSP 3317 | |
| You're Easy To Love | Lloyd Green | RCA APL1-0908 | |
| SPEARS, Billie Jo | Blanket On The Ground | Pete Drake | United Artists 29866 |
| I Will Survive | Jim Vest | United Artists 62668 | |
| I'm Not Easy | Pete Drake | United Artists 684 | |
| If You Want Me | Pete Drake | United Artists 748 | |
| Lonely Hearts Club | Pete Drake | United Artists 859 | |
| Only The Hits | Lloyd Green | Liberty 1074 | |
| Standing Tall | Pete Drake | United Artists 62880 | |
| SPEARS, Billie Jo & REEVES, Del | On The Rebound | Pete Drake, Lloyd Green, Weldon Myrick | UA LA 649G |
| SPICHER, Buddy | Me And My Heroes | Curly Chalker | Flying Fish FF 065 |
| STAFFORD, Jean | Burning Bright | Wayne Appleby, Michael Rose | EMI Records |
| Classic | Wayne Appleby | RRR Records | |
| Golden Voice Of Country | Wayne Appleby, Michael Rose | EMI Records | |
| Let The Dance Begin | Lloyd Green, John Hughey | JLCM 0001 | |
| Someday I'll Take The Roses | Wayne Appleby | EMI Records | |
| Tassie's Got It All | Paul Franklin | Curb 660051.1 | |
| That Says It All | Sonny Garrish | Dino 21 4D | |
| Welcome To My World | Wayne Appleby | JLCM Records | |
| STAMPLEY, Joe | Ten Songs About Her | Buddy Emmons | Epic 34356 |
| STATLER BROTHERS | Bed Of Rose's | Pete Drake | Mercury 8005 |
| Carry Me Back | Pete Drake | Mercury SRM1-676 | |
| Country Music Then And Now | Pete Drake | Mercury SR 61367 | |
| Innerview | Pete Drake | Mercury SR 61358 | |
| Thank You World | Pete Drake, Lloyd Green | Mercury SRM1-707 | |
| STEAGALL, Red | Finer Things In Life | Lloyd Green | Capitol ST 11321 |
| Hang On Feelin' | Buddy Emmons, Weldon Myrick | ABC Dot 1051 | |
| Lone Star Beer And Bob Wills Music | Sonny Garrish | ABC Dot 2055 | |
| Red Steagall | Sonny Garrish | MCA 39092 | |
| Somewhere My Love | Weldon Myrick | Capitol ST 11162 | |
| Texas Red | Sonny Garrish | ABC Dot 2068 | |
| STEVENS, Ray | Misty | Jay Dee Maness, Hal Rugg | Barnaby 6012 |
| STEWART, Gary | Out Of Hand | Weldon Myrick | RCA AHL1-0900 |
| STEWART, Wynn | After The Storm | Stu Basore, Russ Hicks | Playboy PB 416 |
| Baby It's Yours | Lloyd Green, Ralph Mooney | Capitol ST 687 | |
| In Love | Jimmie Collins, Ralph Mooney | Capitol ST 113 | |
| It's A Beautiful Day | Lloyd Green, Ralph Mooney | Capitol ST 561 | |
| It's Such A Pretty World Today | Jimmie Collins, Ralph Mooney | Capitol ST 2737 | |
| Love's Gonna Happen To Me | Jimmie Collins | Capitol ST 2849 | |
| Something Pretty | Ralph Mooney | Capitol ST 2921 | |
| The Songs Of Wynn Stewart | Ralph Mooney | Capitol ST 2332 | |
| Wynn Stewart (1st Album) | Ralph Mooney, Carl Pouncey | Forum Avon 7G-506 | |
| You Don't care What Happens To Me | Ralph Mooney | Capitol ST 453 | |
| Yours Forever | Jimmie Collins, Ralph Mooney | Capitol ST 324 | |
| STRAIT, George | Always Never The Same | Paul Franklin | MCA 70050 |
| Beyond The Blue Neon | Paul Franklin | MCA 42266 | |
| Blue Clear Sky | Paul Franklin | MCA 11428 | |
| Carrying Your Love With Me | Paul Franklin | MCA 11584 | |
| Chill Of An Early Fall | Mike Daily, Paul Franklin | MCA 10204 | |
| Does Forth Worth Ever Cross Your Mind | Hank DeVito, Weldon Myrick | MCA 5518 | |
| Easy Come Easy Go | Paul Franklin | MCA 10907 | |
| Holding My Own | Buddy Emmons, Doug Livingston | MCA 10532 | |
| If You Ain't Lovin' | Paul Franklin | MCA 42114 | |
| Lead On | Buddy Emmons, Paul Franklin | MCA 11092 | |
| Livin' It Up | Mike Daily, Paul Franklin | MCA 6415 | |
| No. 7 | Mike Daily, Paul Franklin | MCA 5750 | |
| Ocean Front Property | Paul Franklin | MCA 5913 | |
| One Step At A Time | Paul Franklin | MCA 70020 | |
| Pure Country | Buddy Emmons, Sonny Garrish, Doug Livingston | MCA 10651 | |
| Right Or Wrong | Weldon Myrick | MCA 5450 | |
| Something Special | Paul Franklin | MCA 5605 | |
| Strait Country | Sonny Garrish | MCA 5248 | |
| Strait From The Heart | Sonny Garrish, John Hughey | MCA 5320 | |
| STREET, Mel | Borrowed Angel (1st Album) | Lloyd Green | Metromedia 5001 |
| Country Soul | Lloyd Green | Polydor 6144 | |
| Mel Street | Lloyd Green | Mercury 5014 | |
| Mel Street | Lloyd Green | Polydor 6114 | |
| Smokey Mountain Memories | Lloyd Green | GRT 8004 | |
| The Many Moods Of Mel | Lloyd Green | Sunbird 1000 | |
| The Town Where You Live | Lloyd Green | BML1-0281 | |
| Two Way Street | Lloyd Green | GRT 8002 | |
| STUCKEY, Nat | Forgive Me For Calling You Darling | Lloyd Green, Hal Rugg | RCA LSP 4635 |
| Take Time To Love Her | Herby Wallace | RCA LSA 3182 | |
| SYLVIA | Drifter | John Hughey | RCA AHL1-3986 |
| TAYLOR, Carmol | Songwriter | Pete Drake, Hal Rugg | Elektra 7E-1069 |
| TERRY, Gordon | The Gordon Terry Way | Lloyd Green | Chart CHS 1016 |
| THOMPSON, Hank | An Old Love Affair | Bobby Garrett | Capitol T 1544 |
| At The Golden Nugget | Bobby Garrett | Capitol T 1632 | |
| Back In The Swing Of Things | Curly Chalker, Bob White | ABC Dot 2060 | |
| Best Of The Best | Curly Chalker | Gusto 0060 | |
| Brand New Hank | Pete Drake | ABC 1095 | |
| Dance Ranch | Bob White | Capitol T 975 | |
| Favorite Waltzes | Bob White | CapitolT 1111 | |
| Golden Country Hits | Bobby Garrett | Capitol ST 2089 | |
| Hank | Bob White | Capitol T 826 | |
| Hank Thompson (1st Album) | Curly Chalker, Lefty Nason | Capitol H9-111 | |
| Hank Thompson | Hal Rugg | MCA 39089 | |
| Here's To Country Music | Buddy Emmons | Step One SOR 0027 | |
| Most Of All | Bob White, Pee Wee Whitewing | Capitol T 1360 | |
| No. 1 Country & Western Band | Bobby Garret, Bob White, Pee Wee Whitewing | Capitol DT 1741 | |
| North Of The Rio Grande | Bob White, Pee Wee Whitewing | Capitol T 618 | |
| Songs For Rounders | Bob White | Capitol T 1246 | |
| Songs Of The Brazos Valley | Curly Chalker, Pee Wee Whitewing | Capitol T 418 | |
| Take Me Back To Tulsa | Pete Drake | MCA 3250 | |
| This Broken Heart Of Mine | Pee Wee Whitewing | Capitol T 1469 | |
| THROCKMORTON, Sonny | Southern Train | Lloyd Green | WB 92534 |
| TILLIS, Mel | After All This Time | Buddy Emmons | MCA 5378 |
| Are You Sincere | Buddy Emmons | MCA 3077 | |
| California Road | Buddy Emmons | RCA AHL1-5483 | |
| M-M-Mel | Buddy Emmons, Lloyd Green | MGM 5002 | |
| Your Body Is An Outlaw | Paul Franklin | Elektra 6E-271 | |
| TRAVIS, Randy | Storms Of Life | Doyle Grisham | WB 925435 |
| TREVINO, Justin | Loud Music And Strong Wine | Jimmy Day, Jim Loessberg, Rick Price, Scott Walls | New Nightmare 1002 |
| The Scene Of The Crying | Dickie Overbey | TMG LS 4010 | |
| Too Many Heartaches | Dickie Overbey | HOTR 109 | |
| Travelin' Singin' Man | Dickie Overbey, Rick Price | TMG LS 4004 | |
| TUBB, Ernest | All Time Hits | Buddy Emmons, Bobby Garrett, Ben Keith | Decca DL 74046 |
| Another Story | Buddy Charleton | Decca DL 74867 | |
| Baby, It's So Hard To Be Good | Buddy Charleton | Decca DL 75388 | |
| By Request | Buddy Charleton | Decca DL 74746 | |
| Country Hit Time | Buddy Charleton | Decca DL 75072 | |
| Country Hits Old And New | Buddy Charleton | Decca DL 74772 | |
| Ernest Tubb | Lynn Owsley | MCA 496 | |
| Ernest Tubb & His Texas Troubadours | Buddy Emmons, Dickie Harris | Vocalion 73684 | |
| Ernest Tubb Record Shop | Buddy Emmons, Bobby Garrett | Decca DL 74042 | |
| Family Bible | Buddy Charleton | Decca DL 74397 | |
| Golden Favorites | Buddy Emmons | Decca DL 74118 | |
| Good Year For The Wine | Buddy Charleton | Decca DL 75222 | |
| Hittin' The Road | Buddy Charleton | Decca DL 74681 | |
| I've Got All The Heartaches I Can Handle | Buddy Charleton | MCA 341 | |
| Just Call Me Lonesome | Buddy Charleton | Decca DL 74385 | |
| Let's Turn Back The Years | Buddy Charleton | Decca DL 75114 | |
| My Pick Of The Hits | Buddy Charleton | Decca DL 74640 | |
| On Tour | Buddy Charleton | Decca DL 74321 | |
| One Sweet Hello | Buddy Charleton | Decca DL 75301 | |
| Saturday Satan, Sunday Saint | Buddy Charleton | Decca DL 75122 | |
| Say Something Nice To Sarah | Buddy Charleton | Decca DL 75345 | |
| Thanks A Lot | Buddy Charleton | Decca DL 74514 | |
| The Ernest Tubb Story (2 LPs) | Buddy Emmons | Decca DXS 7159 | |
| The Importance Of Being Ernest | Buddy Emmons | Decca DL 78834 | |
| The Living Legend | Lynn Owsley | First Generation 001 | |
| TUBB, Ernest & LYNN, Loretta | If We Put Our Heads Together | Buddy Charleton | Decca DL 75115 |
| Mr. And Mrs. Used To Be | Buddy Charleton | Decca DL 74639 | |
| Singin' Again | Buddy Charleton | Decca DL 74872 | |
| TUBB, Justin | Hilltop Country | Jeff Newman | Hilltop 102 |
| Justin Tubb | Johnny Cox, Buddy Emmons, Lynn Owsley | MCA 39032 | |
| TUCKER, Faye | Country & Western Soul | Pete Drake | Time 2108 |
| TUCKER, Tanya | Delta Dawn (1st Album) | Pete Drake | Columbia 31742 |
| What's Your Mama's Name | Pete Drake | Columbia 32272 | |
| Would You Lay With Me | Pete Drake | Columbia 32744 | |
| TWITTY, Conway | Clinging To A Saving Hand | John Hughey | MCA 376 |
| Conway | John Hughey | MCA 3063 | |
| Fifteen Years Ago | John Hughey | MCA 22 | |
| Hello Darlin' | John Hughey | Decca DL 75209 | |
| Honky Tonk Angel | John Hughey | MCA 406 | |
| How Much More Can She Stand | John Hughey | Decca DL 75276 | |
| I Can't See Me Without You | John Hughey | Decca DL 75335 | |
| I Can't Stop Loving You | John Hughey | MCA 53 | |
| Linda On My Mind | John Hughey | MCA 469 | |
| She Needs Someone To Hold Her | John Hughey | MCA 303 | |
| This Time I've Hurt Her More | John Hughey | MCA 627 | |
| To See My Angel Cry | John Hughey | Decca DL 75172 | |
| VERNON, Kenny | Country Happening | Lloyd Green | Chart CHS 1018 |
| VERNON, Kenny & LINDSAY, Lawanda | Pickin' Wild Mountain Berries | Lloyd Green | Chart CHS 1030 |
| VINCENT, Rhonda | New Dreams And Sunshine | Terry Crisp, Jim Vest | Rebel 1665 |
| Trouble Free | Paul Franklin | Giant 24530 | |
| Written In The Stars | Dan Dugmore, Weldon Myrick | Giant 24488 | |
| VOKES, Howard | Sings The Songs Of Broken Love Affairs | Jeff Newman | Folk Variety FV 12012 |
| WAGONER, Porter | A Satisfied Mind (1st Album) | Don Davis, Bryan Martin, Don Warden | RCA LPM 1358 |
| A Slice Of Life | Jimmy Day, Don Warden | RCA LSP 2447 | |
| An Old Log Cabin For Sale | Buddy Emmons, Don Warden | RCA Camden 861 | |
| Experience | Pete Drake | RCA LSP 4810 | |
| Highway Headin' South | Pete Drake | RCA APL1-0713 | |
| Porter Wagoner | Larry Sasser | MCA 39053 | |
| Sings His Own | Pete Drake | RCA LSP 4586 | |
| Skid Row Joe/Down In The Alley | Pete Drake | RCA LSP 4386 | |
| Soul Of A Convict | Pete Drake | RCA LSP 3683 | |
| The Carroll County Accident | Pete Drake | RCA LSP 4116 | |
| The Cold Hard Facts Of Life | Pete Drake | RCA LSP 3797 | |
| Today | Stu Basore | RCA AHL1-3210 | |
| What Ain't To Be, Just Might Happen | Pete Drake | RCA LSP 4661 | |
| Your Old Love Letters | Don Warden | RCA Camden 942 | |
| WAKELY, Jimmy | Now And Then | Buddy Emmons | Decca DL 75191 |
| WALKER, Billy | Alone Again | Buddy Emmons | RCA APL1-1489 |
| Anything Your Heart Desires | Jimmy Day, Bob Foster, Elmer Lawrence, Alvin Stanley | Harmony HL 7306 | |
| Billy Walker | Hal Rugg | MCA 39090 | |
| Everybody's Hits But Mine | Jerry Byrd | Columbia CS 8424 | |
| Lovin' And Losin' | Buddy Emmons | RCA APL1-1160 | |
| Stars Of The Grand Ole Opry | Pete Drake, Weldon Myrick | FGLP 02 | |
| Thank You For Calling | Jerry Byrd, Buddy Emmons, Bobby Garrett, Don Helms | Columbia CS 9006 | |
| The Big Country Hits | Jerry Byrd | Harmony HS 11210 | |
| The Gun, The Gold And The Girl | No Steel! | Columbia CS 9131 | |
| The Tall Texan Sings His Songs | Weldon Myrick | MRC 3001 | |
| WALKER, Charlie | Charlie Walker | Hal Rugg | MCA 39078 |
| WARINER, Steve | Midnight Fire | Sonny Garrish | RCA AHL1-4859 |
| WATSON, Dale | Blessed Or Damned | Lloyd Maines, Scott Walls | Hightone 8070 |
| Cheatin' Heart Attack | Jimmy Day, Marty Rifkin, Scott Walls | Hightone 8061 | |
| Dreamland | Cindy Cashdollar, Ralph Mooney, Don Pawlak | Koch 9803 | |
| Every Song I Write Is For You | Ricky Davis | CSCCD 1024 | |
| Heeah! | Don Pawlak | CSCCD 1036 | |
| I Hate These Songs | Ricky Davis, Lloyd Maines, Marty Muse, Herb Steiner | Hightone 8082 | |
| Live In London | Ricky Davis | Audium 8157 | |
| One More Once More | Ricky Davis | CSCCD 1033 | |
| People I've Known, Places I've Been | Ricky Davis | CSCCD 1011 | |
| Preachin' To The Choir | Ricky Davis | CSCCD 1018 | |
| The Truckin' Sessions | Ricky Davis | Koch 8018 | |
| WATSON, Gene | Beautiful Country | Lloyd Green | Capitol ST 11715 |
| Because You Believed In Me | Lloyd Green | Capitol ST 11529 | |
| Between This Time And The Next Time | Sonny Garrish | MCA 5170 | |
| Love In The Hot Afternoon | Lloyd Green | Capitol ST 11443 | |
| Memories To Burn | Tiny Olson | Epic 40076 | |
| Old Loves Never Die | Sonny Garrish | MCA 5241 | |
| Paper Rosie | Lloyd Green | Capitol ST 11597 | |
| Reflections | Lloyd Green | Capitol ST 11805 | |
| Should I Come Home (Or Should I Go Crazy) | Sonny Garrish, Lloyd Green | Capitol ST 11947 | |
| Starting New Memories | Tiny Olson | Epic 40306 | |
| WELLER, Freddy | Go For The Night | Stu Basore, Doyle Grisham, Weldon Myrick | Columbia 36231 |
| One Man Show | Buddy Emmons | Columbia 34709 | |
| WEST, Dottie | Dottie | Pete Drake | United Artists 30151 |
| Full Circle | Buddy Emmons | Liberty 51129 | |
| I'm Only A Woman | Hal Rugg | RCA LSP 4704 | |
| WHEELER, Billy Edd | Wild Mountain Flowers | Pete Drake | Flying Fish FF 085 |
| WILLENBRINK, Paul | Harmonica | Herb Remington | Stoneway ST 154 |
| WILLIAMS, Don | Cafe Carolina | Lloyd Green | MCA 25081 |
| Country Boy | Lloyd Green | Dot 2088 | |
| Expressions | Lloyd Green | ABC 1069 | |
| Harmony | Lloyd Green | Dot 2049 | |
| Visions | Lloyd Green | Dot 2064 | |
| Volume 1 | Lloyd Green | JMI 4004 | |
| Volume 2 | Lloyd Green | JMI 4006 | |
| Volume 3 | Lloyd Green | Dot 2004 | |
| Yellow Moon | Lloyd Green | MCA 5407 | |
| You're My Best Friend | Lloyd Green | Dot 2021 | |
| WILLIAMS, Hank Jr. | After You/Pride's Not hard To Swallow | Lloyd Green | MGM 4862 |
| Eleven Roses | Lloyd Green | MGM 4843 | |
| I've Got A Right To Cry | Lloyd Gren | MGM 4774 | |
| Singing My Song, Johnny Cash | Lloyd Green | MGM 4675 | |
| WILLIAMS, Hank Jr. & JOHNSON, Lois | Removing The Shadows | Lloyd Green, Hal Rugg | MGM 4721 |
| Send Me Some Lovin' | Lloyd Green | MGM 4857 | |
| WILLIAMS, Lawton | Between Truck Stops | Weldon Myrick | Mega M31-1004 |
| Lightning Jones | Buddy Emmons, Pete Drake | Bear Family BFX 15178 | |
| WILLIAMS, Leona | A Woman Walked Away | Hal Rugg | DJM 22060 |
| Someday When Things Are Good | Hal Rugg, Weldon Myrick | Mercury 822 424-1 | |
| WILLIAMS, Tex | Rompin, Stompin' Singin' Swingin' | Noel Boggs, William Burdick | Bear Family BFX 15110 |
| Tex Williams & His Western Caravan | Joaquin Murphy | AFM 711 | |
| WILLS, David | Barrooms To Bedrooms | Pete Drake, Lloyd Green | Epic 33353 |
| Everybody's Country | Pete Drake, Lloyd Green | Epic 33548 | |
| WILLS, Johnny Lee | Dance All Night | Gene Crownover | Delta DLP 1132 |
| Reunion | Gene Crownover | Flying Fish FF 069 | |
| WOOLEY, Sheb | Blue Guitar | Speedy West | Bear Family BFX 15175 |
| Country Boogies | Speedy West | Bear Family BFX 15099 | |
| Sheb Wooley | Speedy West | MGM E 3299 | |
| WORTH, Marion | A Woman Needs Love | Hal Rugg | Decca DL 74936 |
| Sings Marty Robbins | No Steel! | Columbia CS 9087 | |
| WRIGHT, Ginny | Whirlwind | Jimmy Day, Speedy West | Bear Family BFX 15188 |
| WRIGHT, Sonny | I Love You, Loretta Lynn | Hal Rugg | Kapp KS 3614 |
| WYNETTE, Tammy | Bedtime Story | Pete Drake | Epic 65186 |
| D-I-V-O-R-C-E | Pete Drake, Lloyd Green | Epic 26392 | |
| I Still Believe In Fairy Tales | Pete Drake | Epic 33582 | |
| Inspiration | Pete Drake |
Epic 26423 |
|
| Kids Say The Darndest Things | Pete Drake, Lloyd Green | Epic 31937 | |
| Let's Get Together | Pete Drake | Epic 34694 | |
| One Of A Kind | Pete Drake | Epic 35044 | |
| Tammy's Touch | Pete Drake | Epic 26549 | |
| The First Lady Of Country Music | Pete Drake | Epic 30213 | |
| The Ways To Love A Man | Pete Drake | Epic 26519 | |
| Till I Can Make It On My Own | Pete Drake | Epic 34075 | |
| We Sure Can Love Each Other | Pete Drake | Columbia 10195 | |
| Woman To Woman | Pete Drake | Epic 33246 | |
| You And Me | Pete Drake | Epic 34289 | |
| YOUNG, Faron | A Man And His Music | Lloyd Green | Mercury 1016 |
| Hello Walls | Ben Keith | Capitol ST 1528 | |
| It's Four In The Morning | Lloyd Green | Mercury 61359 | |
| Just What I Had In Mind | Lloyd Green | Mercury 674 | |
| Object Of My Affection | No Steel! | Capitol T 1004 | |
| Sings "Leavin' And Sayin' Goodbye" | Lloyd Green | Mercury 61354 | |
| Sings The Best | Ben Keith | Capitol ST 1450 | |
| Step Aside | Lloyd Green | Mercury 61337 | |
| Sweethearts Or Strangers (1st Album) | Buddy Emmons | Capitol T 778 | |
| Talk About Hits | Ben Keith | Capitol T 1245 | |
| The Young Approach | Ben Keith | Capitol ST 1634 | |
| That Young Feelin' | Lloyd Green, Weldon Myrick | Mercury 5005 | |
| This Is Faron Young | Jimmy Day, Bob Foster, Joe Vincent | Capitol T 1096 | |
| This Little Girl Of Mine | Lloyd Green | Mercury 61364 | |